SWEET HOME CEMETERY, PIKE COUNTY, NATHAN COMMUNITY, ARKANSAS |
NAME | DATE OF BIRTH | DATE OF DEATH | NOTATIONS |
CORNISH, Mose Please | 3/20/1877 | 6/2/1949 | Written on this was Son Of J.H. Cornish and Delphia Bullock |
CORNISH, Oscar C. | 10/1894 | 8/30/1956 | |
CORNISH, Ella | 1894 | 1972 | |
CORNISH, Eldora B. | 10/18/1869 | 5/22/1902 | |
CORNISH Infant of Eldora and J.H. | 11/10/1900 | 11/10/1900 | |
CORNISH, Sara E. | 7/18/1885 | 8/8/1932 | |
CORNISH, Susan | 2/8/1824 | 2/12/1909 | |
DOBINS, Sarah | 6/25/1850 | 8/8/1929 | |
DOBINS, W. H. | 4/11/1860 | 12/22/1908 | |
FRIEND, Evelyne | 1848 | 11/25/1933 | On the top of this one it said Mother |
GATAPSCOT | This one had no date of any kind | ||
MCCLURE,Elizer Alice | 5/22/1868 | 8/17/1907 | |
MCFARLAND, Miriam C. | 10/17/1851 | 2/8/1933 | Wife of William McFarland |
MCFARLAND, William | 5/26/1839 | 2/21/1899 | |
Gladis | 7/27/1912 | 6/20/1913 | Daughter of J.D. and E. McFarland. |
PORTER, Lizabeth | 7/18/1883 | 7/10/1908 | Wife of P.Green. (This grave was in a fenced in area.) |
WEBB, Mary E. | 6/7/1840 | 1/2/1910 | |
WEBB, Seaburn | 12/8/1820 | 4/18/1905 | |
Ruth, infant Daughter | 11/10/1900 | 11/10/1900 | |
WESTFALL, Andrew | 1/8/1909 | Died 1-8-1909 at the age of 53. He died as he lived a Christian. | |
WESTFALL, Elizabeth | 2/20/1860 | 9/25/1893 | |
WESTFALL, Jos. E. | 10/20/1886 | 8/14/1902 | |
WESTFALL, Hazel May | 1/21/1906 | 6/14/1907 | |
WESTFALL, Misty A. | 1878 | 1957 |
Data contributed by Sherry Crews
The information on this site is offered freely but cannot be used in any publication or on any commercial site without written permission from the owner.